Newsweek has performed a study on world’s best hospitals in 2022
Many medical institutions struggled with different challenges over the course of the pandemic but what has set the world’s best hospitals apart is their continued ability to deliver the highest-quality patient care and conduct critical medical research even as they focused on battling COVID.
Hospital ranking 2022* | Hospital | City | Country | Out-of-pocket heath expenditure %** |
---|---|---|---|---|
1 | Mayo Clinic - Rochester | Rochester | United States | 11.1 |
2 | Cleveland Clinic | Cleveland | United States | 11.1 |
3 | Massachusetts General Hospital | Boston | United States | 11.1 |
4 | Toronto General - University Health Network | Toronto | Canada | 14.6 |
5 | Charité - Universitätsmedizin Berlin | Berlin | Germany | 12.5 |
6 | The Johns Hopkins Hospital | Baltimore | United States | 11.1 |
7 | AP-HP - Hôpital Universitaire Pitié Salpêtrière | Paris | France | 6.8 |
8 | Karolinska Universitetssjukhuset | Solna | Sweden | 15.2 |
9 | UCLA Health – Ronald Reagan Medical Center | Los Angeles | United States | 11.1 |
10 | Sheba Medical Center | Ramat Gan | Israel | 24.4 |
11 | Centre Hospitalier Universitaire Vaudois | Lausanne | Switzerland | 28.3 |
12 | Singapore General Hospital | Singapore | Singapore | 36.7 |
13 | The University of Tokyo Hospital | Tokyo | Japan | 13.1 |
14 | Universitätsspital Basel | Basel | Switzerland | 28.3 |
15 | Universitätsspital Zürich | Zürich | Switzerland | 28.3 |
16 | Universitätsklinikum Heidelberg | Heidelberg | Germany | 12.5 |
17 | Brigham And Women's Hospital | Boston | United States | 11.1 |
18 | AP-HP - Hôpital Européen Georges Pompidou | Paris | France | 6.8 |
19 | Aarhus Universitetshospital | Aarhus | Denmark | 13.7 |
20 | Stanford Health Care - Stanford Hospital | Stanford | United States | 11.1 |
* Source www.newsweek.com/worlds-best-hospitals-2022
** Source Microsoft Data Types